| Part Numbers | C1127A (Windows) C1129A (Macintosh) |
|---|---|
| Scanner Type | Sheetfed, grayscale |
| Scanning Mechanism | 1 pass |
| Resolution, Enhanced Resolution, Optical |
400 dpi 200 dpi |
| Color Recognition | Not applicable |
| Grayscale Levels | 16 (4-bit) |
| Scanning Speed | 10 secs per page (B/W, text, letter size) |
| Max Document Scan Size | 8.5 x 30 inches |
| Software Included | Visioneer Paperport with Auto-Launch and integrated OCR |
| Live Preview AutoFind Auto Exposure |
Not applicable Not applicable Not applicable |
| Thumbnail Preview | Yes |
| Scaling | No |
| Print-Path Calibration | Not applicable |
| OCR Software Included | Integrated in Visioneer PaperPort |
| OCR Accuracy | 6-8 point type |
| HP AccuPage Technology | No |
| Online Learning | Yes |
| OLE Support TWAIN Support |
Yes Yes |
| Host Support | IBM AT compatibles, Macintosh |
| Interfaces | Serial (PC and Macintosh) |
| Automatic Document Feeder | Yes, single sheet |
| Warranty | 1-year HP Express Exchange |
| Width x Depth x Height | 13 x 3 x 4 inches (330 x 76 x 102 mm) |

