Leatherworking
Conversion Chart
OuncesIronsInchesMillimetersDepiction
1 oz 0.75 1/64 inches 0.4 mm
2 oz 1.50 1/32 inches 0.8 mm
3 oz 2.25 3/64 inches 1.2 mm
4 oz 3.00 1/16 inches 1.6 mm
5 oz 3.75 5/64 inches 2.0 mm
6 oz 4.50 3/32 inches 2.4 mm
7 oz 5.25 7/64 inches 2.8 mm
8 oz 6.00 1/8 inches 3.2 mm
9 oz 6.75 9/64 inches 3.6 mm
10 oz7.50 5/32 inches 4.0 mm
11 oz8.25 11/64 inches4.4 mm
12 oz9.00 3/16 inches 4.8 mm
13 oz9.75 13/64 inches5.2 mm
14 oz10.507/32 inches 5.6 mm
15 oz11.2515/64 inches6.0 mm
16 oz12.001/4 inches 6.4 mm