Part Numbers | C6267A HP ScanJet 6100C Professional Series scanner (PC) C6269A HP ScanJet 6100C Professional Series scanner (Macintosh) C6265A HP ScanJet Automatic Document Feeder C6261A HP ScanJet Transparency Adapter (Part No: C6260-67700) - How to Use booklet |
---|---|
Scanner Type | Flatbed, single-pass, single exposure, color and monochrome |
Input modes | HP DeskScan II scanning software, or from within software applications using OLE or TWAIN |
Resolution | 600 dpi optical; 2400 dpi enhanced resolution |
Color | 30-bit (1 billion colors) internal, 24-bit (16.7 million colors) external |
Grayscale | 10-bit (1024 levels of gray) internal, and 8-bit (256 levels of gray) or 4-bit (16 levels of gray) external |
Scaling | 3 to 400% in 1% increments at 600 dpi resolution (scaling range dependent upon resolution) |
Scan speeds | Exposure rates: 600 dpi, 4.56 ms/line; 300 dpi, 2.28 ms/line. Typical documents (measurements taken using a 90 MHz Pentium r PC; excludes lamp warm-up and calibration time, typically 3-7 seconds) Preview: 4 seconds sharp b/w photo, 150 dpi: 9 seconds text page, 300 dpi: 8 seconds sharp millions of colors, 4x5 in (100 x 125 mm), 150 dpi: 5 seconds |
Maximum document size | 8.5 x 14 in (216 x 356 mm) |
Included accessories | HP ScanJet Slide Adapter. Maximum transparency size: 35 mm Light source: passive, from scanner flatbed |
Included software | HP DeskScan II image capture software; Corel PHOTO-PAINT TM for Windows OR Adobe Photoshop TM LE for Macintosh image-editing software; Adobe Acrobat online publishing software; CorelWEB.GRAPHICS SUITE Web authoring software (Windows only), including CorelWEB.DESIGNER, CorelWEB.Transit, CorelWEB.MOVE, CorelWEB.DRAW, CorelWEB.WORLD, and CorelWEB.GALLERY; Caere OmniPage Limited Edition TM Optical Character Recognition (OCR) software with HP AccuPage technology; and HP ScanJet Copy Utility |
HP DeskScan file formats | Microsoft Windows: PCX, TIFF, TIFF Compressed, EPSF, Windows 3.0 BMP, OS/2 BMP, EPS with screen Macintosh: PICT, PICT Compressed, TIFF, TIFF Compressed, EPSF, MacPaint (read only) |
Interface provided | SCSI 25-pin connectors; dedicated SCSI-2 adapter included for PC/Windows (ISA and EISA)systems (driver provided for ASPI and CAM-compliant SCSI cards); SCSI for Macintosh |
Dimensions | (H x W x L) 5.2 in (132 mm) x 14.5 in (368 mm) x 23 in (585 mm) |
Net weight | 21.8 lbs (9.8 kg) |
Maximum shipping weight | 29 lbs (13.1 kg) |
Minimum system requirements | Microsoft Windows: ISA or EISA bus: 80486 processor or greater; Windows 3.1x, 95 or NT 4.0; 8 MB RAM or more; VGA monitor 640 x 480 resolution or greater; and CD-ROM drive (3.5 in floppies can be created from the included CD, or are available from HP upon request) Macintosh: 68030 processor or greater; System 7.5 or above; 8 MB RAM or more; color monitor |
Environmental ranges | Operating Temperature: 5 to 40 degrees C (41 to 104 degrees F) Operating Humidity: 10-90% non-condensing (5 to 35 degrees C); 10-60% non-condensing (35 to 40 degrees C) |
Storage | -40 to 60 degrees C (-40 to 140 degrees F) Humidity: 10-90% (0 to 35 degrees C); 10-60% (40 to 60 degrees C) |
Power | Requirements: 100-240 VAC, 50-60 Hz, auto-switching Consumption: 49W maximum; less than 12W idle mode at 110-115 VAC |
Technical support | Available Monday-Friday 6:00 am to 10:00 pm, Saturday 9:00 am to 4:00 pm Mountain time, at (208) 323-2551. 1-800 FAXBACK service in the U.S. is available 24 hours/day at 1-800-333-1917 |
Warranty | One-year warranty (HP-authorized service dealer or Express Exchange**); optional HP SupportPack for two years of additional Express Exchange coverage |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CD | Front Cover | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Page 6 | Page 7 | Page 8 | Page 9 | Page 10 | Back Page | Back Case |